James Center for Business and Leadership

The future of business
The James Center for Business and Leadership will serve as the new 62,000-square-foot home of 麻豆社's Ketner School of Business. Named for Drs. Rick L. and Vicki L. James, who have provided transformational gifts to this and many other projects at 麻豆社, the facility will accommodate and encourage growth in our business programs and provide a premier business education for generations to come. The $30 million project will also include expanded and additional parking between Darling and Superior streets.
of creating a space that helps us prepare tomorrow's business leaders with the best technology and collaborative spaces along with the personal attention and faculty expertise that make 麻豆社 great!
Sponsor an area
| Space Name | Description | Sq. Ft. | Suggested Gift Level |
|---|---|---|---|
| Atrium | Grand Atrium | 4,164 | $3,000,000 |
| Classroom | Auditorium Classroom (200 seats) | 2,799 | $2,500,000 |
| Classroom | Finance Lab | 2,046 | $1,000,000 |
| Classroom | Marketing Creative Lab/Video Lab | 1,586 | $1,000,000 |
| Lobby | Lobby | 926 | $1,000,000 |
| Classroom | Sport Management Classroom | 1,160 | $750,000 |
| Classroom | Board Room | 654 | $500,000 |
| Office | Dean's Office Suite | 364 | $500,000 |
| Dean's Conference Room | Conference Room | 364 | $100,000 |
| Huddle Room | Sales Room | 152 | $100,000 |
| Huddle Room | Sales Room | 145 | $100,000 |
| Office | Administrative Assistant | 528 | $50,000 |
| Office | Office | 138 | $50,000 |
| Office | Office | 138 | $50,000 |
| Space Name | Description | Sq. Ft. | Suggested Gift Level |
|---|---|---|---|
| Student Gather | Student Relaxation Lounge | 974 | $500,000 |
| Breakout Room | Student Flex Space | 350 | $200,000 |
| Classroom | Small Classroom (25 seats) | 560 | $200,000 |
| Classroom | Small Classroom (25 seats) | 552 | $200,000 |
| Golf | Golf Management Classroom | 382 | $200,000 |
| Golf | Golf Simulator | 479 | $150,000 |
| Golf | Golf Simulator | 449 | $150,000 |
| Breakout Room | Student Flex Space | 265 | $150,000 |
| Golf | Golf Management Workshop | 558 | $100,000 |
| Office | Faculty Office (x11) | 127/1,397 | $50,000 each |
| Classroom | Large Classroom (50 seats) | 1,015 | $30,000 |
| Classroom | Large Classroom (50 seats) | 998 | $30,000 |
| Classroom | Large Classroom (50 seats) | 979 | $30,000 |
| Classroom | Large Classroom (50 seats) | 979 | $30,000 |
| Classroom | Large Classroom (50 seats) | 979 | $30,000 |
| Office | Adjunct Office (x10) | 659 | $20,000 each |
| Space Name | Description | Sq. Ft. | Suggested Gift Level |
|---|---|---|---|
| Classroom | Auditorium Classroom (100 seats) | 2,048 | $1,000,000 |
| Classroom | Large Classroom (50 seats) | 1,028 | $300,000 |
| Classroom | Large Classroom (50 seats) | 988 | $300,000 |
| Classroom | Large Classroom (50 seats) | 979 | $300,000 |
| Classroom | Large Classroom (50 seats) | 979 | $300,000 |
| Classroom | Large Classroom (50 seats) | 979 | $300,000 |
| Classroom | Large Classroom (50 seats) | 971 | $300,000 |
| Classroom | Breakout Room | 346 | $200,000 |
| Classroom | Small Classroom (25 seats) | 565 | $200,000 |
| Classroom | Small Classroom (25 seats) | 555 | $200,000 |
| Classroom | Small Classroom (25 seats) | 538 | $200,000 |
| Classroom | Breakout Room | 298 | $150,000 |
| Classroom | Breakout Room | 275 | $150,000 |
| Faculty Work Room | Faculty Work Room | 314 | $100,000 |
| Office | Faculty Office (x11) | 127/1,397 | $50,000 each |
| Office | Adjunct Office (x10) | 626 | $20,000 each |
Building features
The James Center for Business and Leadership will include:
- Marketing and video lab areas with the latest Mac computers and Adobe software, allowing students to plan and develop creative content including print, photography and videography
- A finance lab with computers, software and a ticker designed to provide students with the latest information and technology for effective investing
- A classroom for sport management and other majors featuring TVs displaying ongoing sporting events and a news/broadcasting desk
- Rooms designed for sales competitions and video interviews
- A student lounge designed for relaxation that includes a TV and comfortable study and meeting areas
- A workshop for golf management students to practice club fitting and repair
- A golf management classroom and two simulators
- Breakout rooms for students to meet with capstone clients or to work on presentations
For more information on how to make a gift, please contact Matt Land, Vice President for Advancement, at 260.665.4142 or landm@trine.edu.